| Cruise Lines | 20 - 35 Days | 36 - 50 Days | 51 - 66 Days | 67 - 85 Days |
|---|---|---|---|---|
| Azamara | $1,480 | $2,500 | $4,240 | $2,760 |
| Carnival Cruise Line | $339 | $279 | $264 | $262 |
| Celebrity Cruises | $760 | $777 | $542 | $527 |
| Costa Cruise Lines | $688 | $767 | $1,091 | $929 |
| Cunard | $1,175 | $1,174 | $1,188 | $725 |
| Disney Cruise Line | $1,331 | $1,286 | $1,082 | $1,301 |
| Holland America Line | $744 | $653 | $723 | $640 |
| Hurtigruten Cruise Line | -- | -- | -- | -- |
| MSC Cruises | $338 | $337 | $235 | $184 |
| Norwegian Cruise Line | $501 | $515 | $528 | $474 |
| Princess Cruises | $621 | $635 | $520 | $507 |
| Royal Caribbean International | $428 | $382 | $320 | $290 |
| Seabourn Cruise Line | $10,573 | $4,311 | $4,412 | $4,644 |
| Silversea Cruises | $3,550 | $4,250 | $3,650 | $3,950 |
| Virgin Voyages | $1,469 | $1,412 | $1,243 | $1,186 |
Serenade Of The Seas
Royal Caribbean InternationalDate: Aug 02, 2026 From: Vancouver, British Columbia
Navigator Of The Seas
Royal Caribbean InternationalDate: Jul 31, 2026 From: Los Angeles, California
Navigator Of The Seas
Royal Caribbean InternationalDate: Jul 03, 2026 From: Los Angeles, California
redtag.ca offers a large and varied selection of Cheap Cruises at the lowest possible price. We offer Discount Cruises to destinations all over the world including: Alaska, Asia, the South Pacific, Bermuda, the Caribbean, Hawaii, the Mediterranean, Mexico, Central and South America and much more.